# 1 General Information

## 1.1 Document Focus

This document describes how to operate and maintain Clear Blue Technologies Micro. It focuses on Web, Illumience and the settings that can be done to the associated systems. For optional accessories and installation of the associated systems see the Installation manual.

## 1.2 Target Group

This document is intended for the personnel that will operate and maintain Clear Blue Technologies Micro System. Such personnel can work both on site and from a distance via Illumience. The personnel must have sufficient basic skills and training.

## 1.3 Warning Levels

{% hint style="warning" %} <mark style="color:orange;">Warning</mark>

<mark style="color:orange;">Highlights hazards that can result in personal injuries, as well as serious damage to mechanical structures and equipment</mark>
{% endhint %}

{% hint style="danger" %} <mark style="color:red;">Caution</mark>

<mark style="color:red;">Highlights hazards that can result in damage to the equipment.</mark>
{% endhint %}

{% hint style="info" %} <mark style="color:blue;">Note</mark>

<mark style="color:blue;">Highlights general useful information</mark>.
{% endhint %}

{% hint style="success" %} <mark style="color:green;">Read</mark>

<mark style="color:green;">Highlights that there is information to read in addition to this document. That information must be considered when operating the device or control.</mark>
{% endhint %}

## 1.4 Trademarks

Micro™ and Illumience™ are registered trademarks of Clear Blue Technologies.

## 1.5 Available Product Documentation

| Modular Documentation |
| --------------------- |
| Product Description   |
| Installation Guide    |
| Operation Manual      |

## 1.6 Abbreviations and Definitions

| Abbreviation | Description                     |
| ------------ | ------------------------------- |
| A            | Ampere                          |
| Ah           | Ampere hour                     |
| AC           | Alternating Current             |
| ATS          | Automatic Transfer Switch       |
| BMS          | Battery Monitoring System       |
| BMU          | Battery Monitoring Unit         |
| °C           | Degree Celsius                  |
| CAN          | Controller Area Network         |
| CE           | Conformité Européenne           |
| DC           | Direct Current                  |
| EC           | European Conformity             |
| EMC          | Electromagnetic Compatibility   |
| GND          | Electrical Ground               |
| HP           | High Priority                   |
| Hz           | Hertz                           |
| kW           | Kilowatt                        |
| LP           | Low Priority                    |
| MCB          | Miniature Circuit Breaker       |
| MPPT         | Maximum Power Point Tracker     |
| MHz          | Megahertz                       |
| N/A          | Not Available                   |
| NTP          | Network Time Protocol           |
| PVC          | Polyvinyl chloride              |
| RMS          | Remote Monitoring System        |
| SCR          | Silicone controlled rectifiers  |
| SoC          | State of charge                 |
| SIM          | Subscriber Identity Module      |
| V            | Volt                            |
| V            | AC Volts of Alternating Current |
| V            | DC Volts of Direct Current      |
| W            | Watt                            |
| WLAN         | Wireless Local Area Network     |

| Definition          | Description                                                                                                                                                                                                                                                                             |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Associated systems  | The term associated systems refers to parts or systems outside Micro system, e.g. the battery bank, the genset, the grid and the solar arrays.                                                                                                                                          |
| Customer load       | The customer load is the equipment that is supplied with power from Micro.                                                                                                                                                                                                              |
| Illumience          | Illumience is a Remote Monitor and Control System that monitors several Micro systems in a network. Illumience can be used to view the status of all sites in a network and to create a variety of reports. It can also be used for software downloading and for configuration changes. |
| Local Web Interface | The local web inteface is the local Micro user interface. It is used to monitor data and configure the system on the site.                                                                                                                                                              |
| Tenant              | The tenant is the telecom operator that receives power through Micro System. Each tenant can connect both high priority load and low priority load. The power consumption can be separately measured for the connected tenants.                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://esitedocs.clearbluetechnologies.com/micro-operations-manual-14.16/1-general-information.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
